
For the inquiry of oversea project and the issue of oversea agency contract.
Please make a contact directly with our foreign agency Sanyo Yusoki Taiwan for your further assistance.
+886-228-81-8889
candy@sanyo-elevator.com.tw
| Company Name | SANYO YUSOKI KOGYO | 
|---|---|
| Address | 〒661-0985  Hyogo Prefecture Amagasaki-shi Minamishimizu 39-8 Tel:+81-6-6493-6151 Fax:+81-6-6493-6118 | 
| Representative | CEO Kunihisa Sakurai | 
| Founding | June 6, 1955 | 
| Capital | 12,000,000 yen | 
| Service station | Tokyo, Osaka, Okayama, Mie, Kyushu, Kobe, Amagasaki and Others | 
| Business content | Elevator design · manufacture · sales · installation · maintenance · export · import | 
| Sales Items or Sales Products | ● Elevator with traction machine (Freight Elevator / For Freight and Person) ● Hydraulic elevator (for luggage / load sharing) ●Elevators with Machine roomless(Freight Elevator / For Freight and Person) ●For Vehicle Transport Elevator ● Elevator dedicated to parcels ● Elevators for under Special environment such as (Explosion-proof, Semiconductor clean room,HACCP, Cold storage warehoiuse,outdoor) The above design / manufacture · construction and maintenance service / repair work | 
| Trading banks | Amagasaki Shinkin Bank Resona Bank SMBC Mitsubishi UFJ Bank Bank of China Shoko Chukin Bank Banshu Shinkin Bank | 
| Affiliation Industry | Japan elevator Association Japan elevator Association Kansai branch Kinki block Elevator etc. inspection conference Amagaki Industry Association Amagasaki Chamber of Commerce | 
| Overseas agency | http://sanyo-elevator.com.tw | 
| U R L | http://www.sanyo-elevator.co.jp | 
| sanyo@sanyo-elevator.co.jp | 
● General Construction Industry Hyogo Prefectural Governor Allowance (General - 28) No. 211990
(Machine equipment installation work industry)
● Production permission
| November 1977 | Hyogo Labor Standards Bureau Ministry Permits No. 3009-1 Rope type elevator loading capacity 5.0 t | 
|---|---|
| December 1980 | Hyogo Labor Standards Bureau Ministry Permit No. 3009-2 Hydraulic elevator loading capacity 6.0 t | 
| March 1990 | Hyogo Labor Standards Bureau Ministry Permits No. 3009-3 Rope type elevator Loading capacity 10.0 t | 
| February 2008 | Hyogo Labor Bureau Ministry Civil Law No. 3009 4 Permanent rope type elevator loading capacity 15.0 t | 
| February 2008 | Hyogo Labor Bureau Ministry Permanent No. 3009 5 Permanent hydraulic elevator loading capacity 10.0 t | 
 Shared load elevator
Shared load elevator Freight elevator
Freight elevator See-through passenger elevator
See-through passenger elevator Vertical automatic transfer machine(Automatic Lifter)
Vertical automatic transfer machine(Automatic Lifter) Vehicle transport elevator
Vehicle transport elevator Elevator dedicated to parcels
Elevator dedicated to parcelsCopyright © 2020 SANYO YUSOKI KOGYO Co,Ltd Elevator and Escalator. All Rights Reserved.